Ricagni Hire
![]() |
Applications
|
Specifications
| Component | Specification |
|---|---|
| Cooling duty (btu/hr) | 13700 |
| Cooling duty (kw) | 4 |
| Cooling area approx. (m²) | 40 |
| Input power (w) | 3900 |
| Air flow (cu.m/hr) | 520 |
| Moisture removal (ltrs/hr) | 1.8 |
| Ducting or pipe length (m) | 6 |
| Exhaust hose diameter (mm) | n/a |
| Noise level min. (dba) | 45 |
| Dimensions h × w × l (mm) | 835 × 416 × 326 385 × 395 × 240 (condenser) |
| Weight (kg) | 42 10 (condenser) |
| Voltage | 240 |
| Type (mono or split) | Split |
| Other information | Quick coupling release |
Hire prices
Please note: All prices are subject to VAT at the standard rate.
| Code | £/week |
|---|---|
| HA20 | 106 |







